Contact InfoHome

Sale Report

Thursday, 11-14-24
Fat Cows: $128.00-$137.00
Cows: $113.00-$136.50
Low Yield Cows: $97.00-$112.00
Blemish Cows: $97.00 and lower
Young Cows & Hfrtts: $145.00-$159.00
Bulls: $143.00-$157.00
Low Yield Bulls: $119.00-$137.50
Feeding Bulls: up to $163.50

Friday, 11-8-24

Strs       Hfrs    
690 bwf $280.00   1188 blk $208.00
637 blk $286.00   1060 blk $218.00
614 blk $299.00   863 blk $230.50
607 red, blk NS $272.00   626 bwf $268.00
596 blk $299.00   620 bwf $277.00
592 blk $291.00   596 blk $254.00
582 blk, red $297.50   580 blk $251.00
574 bwf $313.00   562 red $257.00
570 blk $300.00   539 blk $289.00
540 red, blk $321.00   536 lk $291.00
520 bwf, rwf $316.00   536 blk $281.00
500 red, blk NS $271.00   533 red, blk NS $269.00
500 blk $332.00   523 bwf $297.00
497 mix $325.50   521 blk $287.50
494 blk $331.00   520 red, blk $287.00
470 blk $338.00   519 rwf $282.00
467 blk $340.50   513 blk, bwf $296.00
421 blk, bwf $347.00   457 blk $314.00
378 blk $375.00   443 blk $313.00
        424 blk $320.00
        408 blk $324.00
        404 red, blk NS $309.00
        369 red $320.00

Thursday, 11-7-24
Fat Cows: $131.00-$142.00
Cows: $122.00-$144.00
Low Yield Cows: $101.00-$121.00
Blemish Cows: $100.00 and lower
Young Cows & Hfrtts: $137.00-$165.00
Open Hfrs: $200.00-$219.50
Bulls: $151.00-$161.00
Low Yield Bulls: $136.00-$141.00
Cutting Bulls: $158.00-$184.00

Thursday, 10-31-24
Fat Cows: $130.00-$139.50
Cows: $121.00-$139.00
Low Yield Cows: $101.00-$120.00
Blemish Cows: $100.00 and lower
Young Cows & Hfrtts: $138.00-$154.00
Open Hfrs: $196.00-$223.00
Bulls: $146.00-$155.00
Low Yield Bulls: $130.00-$141.00

Friday, 10-25-24

Strs       Hfrs    
1293 blk, red $186.00   1123 blk, red $188.00
908 blk $248.00   1095 blk $195.00
883 blk $245.00   855 blk $242.00
709 blk, red $263.00   823 blk $238.00
696 blk, bwf $270.00   643 blk, bwf $247.00
647 blk $277.00   635 blk, red $246.00
634 blk $259.00   615 blk $255.00
620 blk $261.00   561 blk, bwf $266.00
617 blk, red $263.00   550 blk $265.00
593 blk $300.00   538 blk, char $271.00
579 blk, char $281.00   522 blk, red $279.00
573 mix $291.00   508 blk $287.00
563 blk, char $269.00   490 blk, red $270.00
551 blk $275.00   482 blk $299.00
550 blk $294.00   472 blk, red $272.50
545 blk $302.00   459 blk, bwf $298.00
531 char $289.00   442 blk $290.00
520 blk $319.00   423 bwf $321.00
476 blk, bwf $325.00   365 blk $338.00
471 blk $330.00   353 blk, red $332.50
463 blk $330.00   310 blk $380.00
380 bwf $340.00        
374 char, red $322.50        
362 blk $362.50        
360 blk $352.50        

Thursday, 10-24-24
Fat Cows: $131.00-$144.50
Cows: $121.00-$144.00
Low Yield Cows: $106.00-$121.00
Blemish Cows: $106.00 and lower
Bulls: $141.00-$157.00
Cutting Bulls: $165.00-$178.50
Hfrtts: $142.00-$178.00
Open Hfrs: $192.00-$232.50

Thursday, 10-17-24
Fat Cows: $130.00-$138.25
Cows: $120.00-$140.00
Low Yield Cows: $105.00-$120.00
Blemish Cows: $105.00 and lower
Bulls: $145.00-$156.00
Low Yield Bulls: $145.00 and lower
Cutting Bulls: $168.00-$188.00
Hfrtts: $141.00-$173.00
Open Hfrs: $207.00-$224.00
Fats: $180.50

Thursday, 10-10-24
Fat Cows: $133.00-$143.00
Cows: $122.00-$143.00
Low Yield/Blemish Cows: $90.00-$121.00
Bulls: $141.00-$156.00
Cutting Bulls: $183.00-$197.00
Fat Hfrtts: $171.00-$176.00
Hfrtts: $151.00-$166.00
Open Hfrs:  1103#  $201.00
Hfr Calves:  230#  $685/HD

Friday, 10-4-24

Strs       Hfrs    
1277 blk, fleshy $188.50   1191 blk, fleshy $187.50
1143 blk $213.00   1110 blk, fleshy $192.50
1118 blk $209.00   1108 char, TO $191.00
1074 blk $220.00   1051 blk, TO $218.50
1030 blk $235.00   1050 red, TO $217.50
1007 blk $235.00   983 bwf, rwf TO $223.50
989 blk $245.50   958 red, TO $220.00
986 blk $245.50   945 red, TO $228.00
982 blk $246.00   942 red, TO $225.00
970 blk $243.50   926 blk, TO $230.00
966 blk $243.50   912 blk, TO $233.00
904 blk $237.00   903 bwf, TO $231.00
818 blk $253.00   889 blk $224.00
711 blk, red $256.00   786 blk, red $239.00

Thursday, 10-3-24
Fat Cows: $132.00-$139.00
Cows: $101.00-$125.00
Low Yield/Blemish Cows: $101.00 and lower
Bulls: $145.00-$157.00
Low Yield Bulls: $123.00-$143.00
Cutting Bulls: 1455-1026#  $167.00-$218.00
Fat Hfrtts: $154.00-$158.00

Thursday, 9-26-24
Fat Cows: $134.00-$138.00
Cows: $118.00-$138.00
Low Yield/Blemish Cows: $118.00 and lower
Young Cows & Hfrtts: $135.00-$151.00
Bulls: $145.00-$166.00
Cutting Bulls: $173.00-$192.00
Open Hfrs: 981#  $225.50
                    963#  $220.00
                    862#  $234.00

Friday, 9-20-24

Strs       Hfrs    
1117 blk-x $205.00   959 blk, red, TO $230.00
725 blk, nw, ns $243.00   933 blk, TO $234.00
493 red, char, nw $331.00   610 blk, nw, ns $245.00
488 blk, nw, ns $309.00   545 red, nw, ns $245.00
485 blk, nw $337.00   474 red, char, nw $312.00
400 blk, nw $374.00   452 blk, nw $313.00
375 red, char, nw $352.00   403 blk, nw, ns $319.00
319 blk, nw $405.00   385 red, char, nw $338.00
        353 blk, nw $326.00
        350 char, nw $330.00

Thursday, 9-19-24
Fat Cows: $126.00-$137.00
Cows: $115.00-$133.00
Low Yield Cows: $105.00-$114.00
Bulls: $155.00-$167.00
Low Yield Bulls: $141.00-$153.00
Open Hfrs: 1085#  $207.00

Thursday, 9-5-24
Fat Cows: $136.00-$145.50
Fat Young Cows: $155.00
Cows: $110.00-126.00
Bulls: $151.00-$166.00
Low Yield Bulls: $127.50-$146.00
Feeding Bulls: $171.00-$193.00
Open Hfrs: 1026#  $212.00
Fats: $174.00-$183.00

Friday, 8-30-24

Strs       Hfrs    
1045 blk, bwf $220.00   1000 bwf, rwf $209.00
1003 bwf, rwf $212.00   995 blk $214.00
956 blk, bwf $241.00   946 blk $218.00
924 blk, bwf $235.00   916 red $221.00
894 red $241.00   858 blk, bwf $216.00
893 blk, bwf $237.00   853 blk, bwf $229.00
885 blk $250.50   755 blk $235.00
873 blk $246.00   735 blk $235.00
858 bwf, rwf $234.00   707 char $235.00
773 red $254.00   561 blk $251.00
745 blk $270.00        

Thursday, 8-29-24
Fat Cows: $131.00-$140.00
Cows: $115.00-$132.00
Low Yield/Blemish Cows: $111.00 and lower
Young Cows: up to $156.00
Open Hfrs: $201.00-$209.00
Bulls: $151.00-$178.00
Feeding Bulls: $174.00-$207.00

Thursday, 8-22-24
Fat Cows: $142.00-$153.00
Fat Young Cows: up to $163.00
Cows: $130.00-$157.00
Low Yield/Blemish Cows: $130.00 and lower
Fat Hfrtts:  $173.50
Open Hfrs: $219.00
Fat Strs: $175.00-$182.50
Bulls: $151.00-$174.00
Feeding Bulls: $174.00-$190.00

Thursday, 8-15-24
Fat Cows: $148.00-$154.00
Cows: $123.00-$153.00
Blemish/Low Yield Cows: $123.00 and lower
Hfrs: 1255#  $189.00
Bulls: $161.00-$178.00
Blemish/Low Yield Bulls: $151.00 and lower
Feeding Bulls: $189.00

Thursday, 8-8-24
Fat Cows: $146.00 - $154.00
Cows: $126.00-$144.00
Bulls: $167.00-$173.00

Cutting Bulls: $186.00-$209.00
Hfrtts: $175.00-$186.00
Solid mouth Pairs: $3000.00/hd

Thursday, 8-1-24
Fat Cows: $149.00-$155.00
Cows: $138.00-$142.00
Young Cows: up to $156.00
Low Yield/Blemish Cows: $91.00-$125.00
Bulls: $161.00-$176.00
Low Yield/Blemish Bulls: $124.00-$151.00
Cutting Bulls:  1278#  $195.00

Thursday, 7-25-24
Fat Cows: $143.00-$149.00
Cows: $136.00-$150.00
Low Yield/Blemish Cows: $114.00-$128.50
Bulls: $166.00-$175.00
Low Yield Bulls: $156.00-$162.00
Feeding Bulls: $195.00
Strs:  1254# Char  $199.00
Pair:  1425# blk 6yr old, 1 week old hfr calf  $2900/pair

Thursday, 6-27-24
Fat Cows: $146.00-$155.00
Cows: $134.00-$159.00
Low Yield/Blemish Cows: $133 and lower
Hfrs: $180.50-$198.00
Bulls: $156.00-$176.00
Feeding Bulls: $192.00-$212.00

Thursday, 6-13-24
Fat Cows: $144.50-$151.50
Cows: $136.00-$154.00
Low Yield/Blemish Cows: $135.00 and lower
Hfrtts: $165.00-$193.00
Bulls: $161.00-$176.00
Low Yield Bulls: $151.00-$159.00
Feeding Bulls: $177.00-$184.00

Friday, 6-7-24

Strs       Hfrs    
1043 blk, char $217.00   918 blk $227.50
978 blk $237.25   866 blk, red $222.75
870 blk, red $248.50   812 blk $236.50
870 red $245.00   795 blk $252.00
850 blk, char $249.00   773 blk, red $253.75
830 blk $260.50   772 mix $229.50
820 blk $264.75   731 blk, red $257.00
729 red $287.50   696 red $261.00
729 red $282.50   650 blk $275.00
700 blk $280.00   636 blk, char $277.00
697 blk $303.00   621 red $274.00
645 blk $304.00   598 blk $271.00
639 blk $307.00   594 blk $287.00
628 blk $307.00   585 blk $299.00
622 bl $300.00   580 blk $291.00
588 red $315.00   553 red $314.00
562 red $333.50   516 blk $321.00
538 blk $331.00   504 blk $302.00
507 red $326.00        
490 blk $325.00        
458 blk $351.00        
454 blk $349.00        

Thursday, 6-6-24
Fat Cows: $141.00-$149.00
Cows: $125.00-$148.50
Young Cows: up to $168.00
Hfrs: $157.00-$195.00
Bulls: $153.00-$173.00
Low Yield Bulls: $141.00-$150.00
Baby Calves: $525-$700/HD

Thursday, 5-30-24
Fat Cows: $137.00-$153.00
Cows: $123.00-$143.00
Bulls: $148.00-$158.00
Feeding Bulls: $169.00-$171.00
Open Hfrtts: $155.00-$178.00
Fat Hfrtts: $157.00-$168.00
Baby Calves: $385-$775/HD

Friday, 5-3-24

Strs       Hfrs    
1049 blk $217.25   1043 red $188.00
928 blk $243.85   943 bwf $193.00
907 blk $236.00   924 blk $197.00
892 blk $230.75   811 blk $231.00
838 blk $246.00   800 rwf, blk $211.00
755 blk $270.00   770 blk $226.00
729 blk $261.50   750 blk $232.00
690 blk $265.00   745 blk, red $243.00
678 blk $279.50   720 red $245.00
677 red $269.00   715 blk $250.00
668 blk $260.00   702 blk $270.50
620 red $281.00   666 blk $261.00
600 blk $322.50   663 blk $260.00
588 blk $315.00   660 blk $273.00
561 blk, red $326.00   596 blk $278.00
514 blk $349.00   520 blk $276.00
471 blk $346.00   507 blk $300.00
449 red $362.00   490 blk $317.00
387 blk $396.00   428 blk $333.00

Thursday, 5-2-24
Fat Cows: $131.00-$147.50
Cows: $115.00-$138.00
Young Cows: $135.00-$161.00
Hfrs: $171.00-$195.00
Bulls: $148.00-$156.00
Feeding Bulls: $161.50-$189.00
Good baby calves: $410-$650/HD
Poor baby calves: $125-$375/HD

Friday, 4-19-24

Strs       Hfrs    
1051 blk, bwf $218.50   942 blk, bwf $211.50
973 blk, bwf $224.00   835 blk, bwf $225.00
948 blk, char $227.50   815 blk $227.00
928 blk $229.75   808 blk, red $229.00
880 red $223.75   742 blk $247.00
843 blk, bwf $249.00   730 blk, char $234.00
808 blk, char $254.25   721 blk, red $244.75
772 blk $251.00   544 blk $291.00
683 blk, red $264.00   473 blk $310.00
666 blk, red $273.00        
625 blk $301.00        
596 blk $303.00        
496 blk $340.00        
483 blk $337.00        

Thursday, 4-18-24
Fat Cows: $128.00-$141.00
High Yield Cows: up to $147.00
Low Yield Cows: $102.00-$125.00
Young Cows: $131.00-$148.00
Bulls: $144.00-$153.00
Feeding Bulls: $167.00-$177.00
Wet Hfrs: $170.00-$179.50
Dry Hfrs: $189.00-$191.00
Baby Calves: $200-$760/HD

Thursday, 4-11-24
Fat Cows: $132.00-$147.00
Cows: $117.00-$132.00
Low Yield/Blemish Cows: $117.00 and lower
Hfrtts: $161.00-$198.00
Bulls: $141.00-$161.00
Feeding Bulls: $168.00-$171.00
Baby Calves; $385-$510/HD

Friday, 3-23-24

Strs       Hfrs    
947 char, red $230.00   1170 red yrlg $178.00
835 char, red $250.00   921 char, red $221.00
692 blk, bwf $296.00   749 char, red $245.00
667 blk $299.00   730 blk $240.00
557 blk $308.00   703 blk $257.00
        638 mix $253.00
        621 blk $280.00

Thursday, 3-21-24
Fat Cows: $128.00-$138.50
Cows: $116.00-$135.00
Young Cows: $135.00-$146.00
Low Yield/Blemish Cows: $115 and lower
Bulls: $141.00-$153.00
Wet Hfrs: $158.00-$192.00

Friday, 3-15-24

Strs       Hfrs    
1270 blk $192.50   1019 blk, red $193.00
1068 blk, red $215.00   822 blk $235.50
932 blk $241.50   807 blk, red $235.50
908 blk, red $237.00   758 blk, bwf $238.00
904 blk $247.25   745 blk, bwf $248.50
899 blk, red $245.00   729 blk $259.50
852 blk $258.75   717 blk $239.00
832 blk $263.00   698 blk, red $262.00
790 blk $273.50   686 blk, bwf $269.00
786 bwf, rwf $260.00   677 blk $259.00
782 blk $266.00   645 blk $276.00
781 blk, red $265.00   637 blk $282.50
777 blk $272.75   636 red $272.00
761 blk, red $260.00   613 blk $269.00
759 blk $265.50   602 blk, red $282.00
756 blk $262.00   596 blk, red $289.00
742 blk $281.50   588 blk, red $285.00
726 blk $286.85   536 blk, red $297.00
722 blk $286.85   504 blk $309.00
683 blk $288.00   500 blk $317.00
673 blk, red $297.00   465 bwf, FC NW $307.00
653 blk, red $292.00   332 blk, FC $310.00
619 blk $316.50        
615 blk, red $271.00        
613 blk $300.00        
610 blk, red $299.00        
566 blk, red $312.00        
544 blk $335.00        
539 blk, red $317.00        
517 bwf, FC, NW $324.00        
425 blk, FC $337.50        
381 blk $360.00        

Thursday, 3-14-24
Fat Cows: $125.00-$140.50
Cows: $110.00-$135.00
Low Yield Cows: $110.00 and lower
Young Cows: $130.00-$148.00
Bulls: $135.00-$158.00
Feeding Bulls: $147.00-$188.00
Open Hfrs: $197.00-$205.00

Bred Heifers    
1155# blk $2,900.00
1152# bwf $2,950.00
1138# blk $2,900.00
1045# blk $2,900.00
     
Bred Cows    
1443# blk 4-6 $2,800.00
1442# blk 4-6 $2,825.00
1430# blk 4-6 $2,825.00
1474# blk SM $2,650.00
1320# blk BM $2,225.00

Thursday, 3-7-24
Fat Cows: $122.00-$131.00
Cows: $112.00-$127.00
Young Cows & Hfrtts: $128.00-$149.00
Open Heifers: $158.00-$218.00
Bulls: $129.00-$138.00
Feeding Bulls: $137.00-$172.00
Fat Hfrs: $182.50

Friday, 3-1-24

Strs       Hfrs    
945 blk, red $226.00   833 blk $216.00
869 blk $244.50   814 blk $223.00
848 red $232.00   777 blk $238.00
836 char $238.50   777 blk $230.00
826 blk $249.00   746 blk $263.25
812 blk, red $245.50   732 char $229.00
803 blk, char $251.00   730 blk $226.00
786 blk, red $246.00   728 char $236.00
773 blk $245.50   719 blk $251.00
717 blk $279.50   711 blk $240.00
707 blk, char $268.00   704 blk $264.00
662 blk, red $286.00   694 blk, red $237.00
651 blk $295.50   685 red $257.00
601 blk, red $293.00   684 blk $254.50
510 blk $299.00   678 blk $253.00
474 blk $344.00   671 blk, red $257.50
        669 blk $256.00
        668 blk, red $257.50
        647 blk $265.00
        635 red $253.50
        628 char $261.00
        622 blk, red $263.00
        595 blk $281.00
        588 blk $280.00
        564 blk $273.00
        545 blk $271.00
        438 blk $317.00

Thursday, 2-29-24
Fat Cows: $114.00-$128.50
Cows: $102.00-$122.00
Young Cows & Hfrtts: $122.00-$163.00
Bulls: $121.00-$134.00
Feeding Bulls: $133.00-$156.00

Friday, 2-23-24

Strs       Hfrs    
1002 char $223.25   1064 blk, red yrlg $184.00
979 blk yrlg $221.50   884 char $223.25
934 blk, red $225.00   838 blk $222.50
913 char, blk $232.50   785 char $229.50
889 blk $243.35   776 blk $242.00
888 blk $243.35   768 blk $248.50
873 blk $243.35   759 char $229.50
839 blk $245.00   757 red $240.50
784 red $248.25   751 blk $245.00
770 blk $253.75   750 rwf $257.00
766 blk $253.00   744 blk $246.00
765 blk, red $248.50   743 blk $227.50
761 blk, red $255.00   733 bwf $259.50
693 red $261.00   712 blk $248.00
651 char, blk $253.00   698 blk $248.50
648 blk $285.50   691 blk $232.00
641 red $290.50   674 blk $261.50
640 blk $286.50   670 rwf $257.00
639 blk $286.00   669 blk $244.00
634 blk $301.00   668 blk, red $256.00
578 blk $318.00   664 blk $260.75
562 blk $310.00   656 red $260.00
557 blk $322.50   645 blk $265.25
516 blk $317.00   631 blk, char $259.00
395 blk $330.00   623 rwf $260.00
345 blk $335.00   620 red $258.00
        588 red $269.00
        584 blk $269.00
        582 blk $274.50
        550 rwf $267.00
        548 blk $279.00
        540 blk $278.00
        540 blk $272.00
        530 blk $281.00
        505 red $271.00
        500 blk $280.00
        467 blk $294.00
        465 blk $297.00
        458 blk $296.00
        428 blk $321.00

Thursday, 2-22-24
Fat Cows: $109.00-$118.00
Cows: $91.00-$120.00
Young Cows & Hfrtts: $115.00-$153.00
Hfrs: $151.00-$215.00
Bulls: $123.00-$131.00
Fats: $173.00-$175.50

Friday, 2-16-24

Strs       Hfrs    
944 char $230.00   955 red $199.00
908 blk $226.00   895 blk $200.00
902 blk $231.50   839 blk $217.00
890 char $226.00   829 char, red $221.25
875 blk $226.00   815 char $219.50
869 blk $227.00   804 blk $218.75
865 blk $227.00   770 blk $227.75
856 red $228.50   768 blk $228.00
843 char $238.00   764 bred $233.00
809 blk $245.00   750 blk $230.00
802 blk $236.00   747 char $230.00
790 rwf $231.00   724 blk, bwf $230.00
782 bwf, rwf $238.50   718 char $236.00
777 blk $240.00   712 blk $223.00
763 blk $246.00   708 char $236.00
757 blk $247.75   693 blk $234.00
756 char, red $239.00   686 red $229.00
749 blk $247.50   667 red $241.00
740 red $236.75   646 blk, bwf $257.50
724 red $248.00   645 char $245.00
689 blk $277.00   643 blk $249.00
687 bwf, rwf $269.00   634 blk $240.00
684 blk $278.50   617 blk $257.00
645 bwf, rwf $274.00   604 blk $258.00
620 blk $295.00   582 bwf, rwf $254.00
612 bwf, rwf $290.00   498 blk $290.00
601 blk $295.00   484 blk $289.00
595 blk $290.00   428 bwf, rwf $312.00
521 blk $331.00        
375 bwf $365.00        

Thursday, 2-15-24
Fat Cows: $106.00-$118.00
Cows: $96.00-$113.00
Young Cows: $111.00-$117.00
Hfrtts: $134.00
Bulls: $120.00-$133.00
Fats: $173.00
Long Toe Fats: $166.00-$167.50

Friday, 2-9-24

Strs       Hfrs    
979 blk $219.85   829 blk $207.75
920 blk $229.75   794 blk $219.75
883 red $229.00   772 blk $232.00
870 blk $226.00   758 bwf, rwf $223.00
868 blk $240.00   756 blk, red $221.50
862 red $229.00   746 gelbvieh $246.00
861 blk $240.00   722 blk $234.00
848 bwf, rwf $232.00   712 blk $220.00
840 bwf, rwf $243.00   682 blk, char $251.00
818 blk, red $230.75   680 red $238.00
813 bwf, rwf $241.50   668 rwf $235.00
812 blk $241.00   661 mix $237.50
783 blk $249.50   659 bwf, rwf $239.00
778 red, blk $245.50   656 blk $256.00
770 gelbvieh $250.00   650 blk, red $224.00
735 blk $254.00   649 red $247.00
714 blk, char $263.00   640 gelbvieh $252.00
705 blk, red $256.00   635 blk $241.00
701 blk $278.00   616 red $255.00
689 blk $273.00   608 blk $257.50
686 mix $264.00   588 blk $266.00
674 bwf, rwf $257.50   568 mix $254.00
670 bwf, rwf $266.00   544 red, blk $265.00
663 red, blk $287.50   531 blk, char $261.00
653 blk $271.00   504 blk $258.00
650 blk, red $278.00   479 blk $283.00
640 red, blk $273.50   474 blk $274.00
630 gelbvieh $271.00   468 blk $286.00
592 blk $293.00        
586 mix $271.00        
584 red $291.00        
573 blk $297.00        
545 blk, red $326.00        
538 blk $317.00        
535 blk $325.00        
510 blk $320.00        
507 blk, red $311.00        
496 red, blk $310.00        
460 blk $326.00        
445 blk, char $332.00        

Thursday, 2-8-24
Fat Cows: $110.00-$119.00
Cows: $96.00-$114.00
Young Cows: $111.00-$145.00
Bulls: $110.00-$122.00
Fats: $173.00-$181.50
Open Hfrs: $200.00-$208.50

Bred Cows & Hfrs:

Hfrs    
1181# 3-29 (10) $2,650
1157# 3-17 (60) $2,600
1128# 3-17 (60) $2,600
1127# 3-24 (60) $2,600
1099# 3-24 (10) $2,575
     
Cows    
1384# 4's $2,600
1472# 5-6's $2,525
1428# 5-6's $2,500
1384# 5-6's $2,500
1518# SM $1,925
1495# BM $1,700
1417# 4-6's $2,300
1551# 7's $1,800
1473# SM $1,725
1513# BM $1,710
1455# SM $1,675
1497# BM $1,650

Friday, 2-2-24

Strs       Hfrs    
941 blk $232.25   804 red $220.00
867 blk $233.75   791 blk $221.00
850 blk $237.00   773 blk $224.00
824 blk $254.25   734 blk $233.00
821 blk, bwf $252.50   722 blk $242.00
754 blk $256.00   713 blk $241.00
723 blk $262.50   681 blk $254.00
705 blk $268.00   673 blk $250.50
703 blk $269.00   671 char $250.50
686 blk $268.00   669 blk, red $254.00
683 blk $285.00   661 blk $261.00
678 char $254.50   656 blk $261.00
657 blk $282.50   649 blk $252.00
646 blk $284.50   616 blk, bwf $256.00
585 blk $307.50   613 blk $261.00
549 mix $301.00   602 blk $260.00
543 blk $303.00   584 char $256.00
535 blk $327.00   583 blk, red $256.00
535 char, red $291.00   581 red $256.00
475 blk $310.00   580 blk $270.00
374 char $311.00   541 blk, char $265.00
        501 blk $308.00
        472 char $275.00
        470 blk $278.00
        452 blk $301.00
        371 blk $322.50

Thursday, 2-1-24
Fat Cows: $101.00-$114.00
Cows: $91.00-$112.00
Young Cows: $107.00-$133.00
Hfrtts: $169.00
Bulls: $111.00-$124.00
Feeding Bulls: $163.00

Friday, 1-26-24

Strs       Hfrs    
901 char, blk $221.00   768 char, blk $220.00
857 blk $239.00   720 blk $234.00
839 blk $239.00   684 char, blk $244.50
828 blk $246.50   683 char $234.00
815 blk $247.00   669 char $235.00
808 char $234.50   656 char $241.00
792 blk $245.00   654 blk $246.00
792 char, blk $238.00   645 bwf, rwf $243.00
790 char $229.00   642 bwf, rwf $244.00
782 char, blk $240.25   625 blk $245.00
768 char, blk $237.00   624 blk $249.00
758 char, blk $253.50   620 blk $249.00
752 blk, red $254.50   618 blk $247.00
740 blk, red $252.00   616 blk $260.50
734 red, NS $237.50   609 char $251.00
725 char $246.00   609 red, NW $231.50
723 blk, bwf $258.50   594 red, NS $251.00
705 char $253.50   581 char $250.00
702 blk $263.75   540 bwf $278.00
700 blk $260.00   522 blk $280.00
697 bwf $267.25   500 blk $276.00
691 blk, NW $244.00   499 blk $287.00
686 blk $265.00   494 red, NW $261.00
655 blk $274.50   415 blk $278.00
646 char, blk $267.50   405 red, blk, NS $265.00
634 red, NW $238.00   318 blk $305.00
633 blk $273.50        
628 blk $286.00        
626 blk $291.00        
615 blk, bwf $274.00        
614 blk $295.00        
585 blk, bwf $289.50        
557 bwf $312.00        
554 blk $318.50        
483 blk $332.00        
471 blk $332.00        

Thursday, 1-25-24
Fat Cows: $96.00-$110.00
Cows: $81.00-$107.00
Young Cows & Hfrtts: $104.00-$139.00
Fats: $166.00-$167.50
Bulls: $110.00-$113.00
Low Yield Bulls: $91.00-$105.00
Bred Hfrs:  $2625-$2650/HD

Friday, 1-19-24

Strs       Hfrs    
997 blk, red $205.00   822 blk $205.00
879 char $210.00   797 red, blk $209.00
850 mix $208.50   747 blk $219.00
805 blk, red $219.00   707 blk $245.00
805 blk, red $231.75   706 blk $236.00
797 red, blk $231.00   687 blk $245.00
793 char, blk $227.00   667 red, blk $245.50
744 blk $258.50   666 char, blk $246.00
743 blk $252.50   653 blk, char $240.00
728 blk $260.00   652 char, blk $246.50
728 blk, char $254.00   620 blk $258.00
718 blk $253.50   614 blk, red $252.50
697 red,blk $253.50   609 blk $247.00
688 char, blk $258.50   599 blk $251.00
664 char, blk $264.00   599 blk, red $253.00
649 blk $268.00   598 blk $244.00
626 blk, red $272.00   596 blk $255.50
622 blk, char $268.00   566 char, blk $257.00
615 blk $264.00   507 red, blk $263.00
604 blk $282.50   499 mix $269.00
603 char, blk $274.00   465 blk $289.00
601 blk $279.00   404 blk, red $304.00
566 blk $307.50        
514 blk, red $293.00        
399 blk, red $310.00        

Thursday, 1-18-24
Fat Cows: $101.00-$114.00
Cows: $90.00-$104.00
Hfrtts: $113.00-$125.00
Bulls: $108.00-$117.00
Feeding Bulls: $113.00-$139.00

Bred Cows & Hfrs:

5-6 blk 1362# $1,900.00
  red, char 1320# $1,850.00
SM blk 1316# $1,685.00
  red, char 1304# $1,675.00
BM blk 1311# $1,475.00
  blk 1262# $1,410.00
  red, char 1176# $1,250.00
3 blk 1049# $2,125.00
4 blk 1235# $2,250.00
5-6 blk 1368# $2,200.00
SM blk 1381# $1,875.00
BM blk 1391# $1,525.00
3 blk 1028# $2,100.00
4-6 blk 1370# $2,300.00
  red 1415# $2,250.00
SM blk 1491# $1,950.00
  red 1425# $2,100.00
BM blk 1393# $1,485.00
  red 1350# $1,385.00
4-6 blk 1454# $1,875.00
SM blk 1470# $1,635.00
  red 1454# $1,750.00
BM blk 1404# $1,375.00
Hfrs blk 1230# $2,650.00

Friday, 1-12-24

Strs       Hfrs    
931 char, blk $197.00   1107 blk, TO $183.50
892 char, red $217.00   844 char $188.00
864 blk $221.00   837 blk $191.00
842 char $200.50   825 red $199.00
835 blk $213.00   821 char $198.00
830 blk $228.00   815 red $201.00
816 char, blk $228.00   770 char $215.00
809 blk $231.00   729 char $221.00
795 red $225.50   716 blk $230.25
780 blk $231.50   715 blk $222.75
740 red $228.25   698 char $221.00
738 blk $235.50   692 blk $239.50
722 red, blk $231.00   691 blk $240.00
722 blk $231.25   675 blk $231.75
719 char, blk $239.25   653 blk $243.00
710 blk $262.50   643 red $234.00
704 blk $240.50   643 blk $238.00
689 blk, red $264.00   618 blk $250.00
686 blk $264.50   617 blk $251.50
683 char $238.00   617 blk $252.00
680 red $249.75   610 bl $251.00
676 blk $271.50   603 blk $255.50
668 blk, red $266.50   598 blk $241.50
641 blk, red $264.00   569 blk $266.50
621 blk, char $258.00   569 mix $244.00
612 blk $271.00   557 blk $259.00
604 blk $273.00   556 blk $261.00
590 blk $279.00   553 blk, red $251.00
577 blk $284.00   550 blk $255.50
558 blk $282.00   549 blk, red $257.00
557 blk, red $281.00   513 blk $256.00
541 blk $283.50   507 blk $265.00
541 blk $271.00   507 rwf $260.00
540 blk $290.00   506 blk $277.00
482 blk $332.00   495 blk $275.00
470 blk $310.00   494 blk $268.00
460 blk $332.00   488 blk $270.00
451 blk $337.00   475 blk $270.00
        466 blk $277.00
        417 rwf $297.50
        413 blk $273.00
        378 blk $297.50
        373 blk, red $315.00

Thursday, 1-11-24
Fat Cows: $92.00-$101.00
Cows: $84.00-$97.00
Thin/Blemish Cows: $83.00 and lower
Young Cows & Hfrtts: $95.00-$130.00
Bulls: $95.00-$110.00
Feeding Bulls: $121.00-$147.00
Open Hfrs: $151.00-$179.00
Fats: $161.00

Friday, 1-5-24

Strs       Hfrs    
933 char, blk $217.00   912 char $199.75
925 blk $217.00   863 char, blk $192.50
881 bwf, rwf $227.00   816 char, blk $194.00
846 char, blk $218.50   803 char $199.00
844 char, red $221.00   764 bwf $214.25
838 blk, bwf $228.50   760 bwf $209.00
824 bwf, rwf $229.00   754 rwf $212.00
810 blk $225.50   750 bwf $214.25
803 char $232.00   750 bwf $214.25
790 blk $241.00   746 char $215.50
769 blk, red $233.00   740 blk $211.00
